Please log into your account to request a quote
You currently have no items in your quote list
Your quote request has been submitted
Please ensure you complete all the required fields
|
Uploaded
Failed
|
![]() |
| Paper | How It Feels | Best For |
|---|---|---|
| 70# Text | Lightweight | Flyers, inserts, economical brochures |
| 80# Text | Medium-weight | Brochures, flyers, general marketing |
| 100# Text | Heavy, premium paper | Premium brochures/marketing pieces |
| 80# Cover | Light cardstock | Postcards, covers, handouts |
| 100# Cover | Sturdy cardstock | Postcards, cards, premium pieces |
| 130# Cover | Extra-heavy cardstock | Premium postcards, cards, covers |
| 16pt Cover | Very thick cardstock | Postcards, business cards, durable pieces |
| Finish | Appearance | Best For |
|---|---|---|
| Opaque | Natural, smooth, no shine | Easy writing, forms, softer designs |
| Silk | Smooth with a subtle sheen | Brochures, marketing pieces, photos & text |
| Gloss | Shiny, vibrant finish | Photos and promotional pieces |
* Paper availability may vary by product. Not all paper thicknesses and finishes are available for every product.